Programmes
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Philosophy | Sofia University | Bachelor's | — | ₹3.5 lakh €3,300 |
| Bachelor's programmes in English | VUM | Bachelor's | 3 years | ₹4.1 lakh €3,900 |
| Bachelor's programmes in English | NBU | Bachelor's | 4 years | ₹5.5 lakh €5,215 |
| Bachelor of Arts (liberal arts, all majors) | AUBG | Bachelor's | 4 years | ₹15 lakh €13,800 |
| European Union and European Integration | Sofia University | Master's | — | ₹3.5 lakh €3,300 |
| Master's programmes in English | NBU | Master's | — | ₹5.9 lakh €5,522 |
Which Bulgarian medical university fits your NEET score and budget?
We reply by phone or WhatsApp on the next working day. Counselling is free.
Physics and science master's
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Computer Chemistry | Plovdiv University | Bachelor's | 4 years | — |
| Nuclear and Particle Physics | Sofia University | Master's | — | ₹5.3 lakh €4,950 |
| Quantum, Nuclear and Particle Physics | Sofia University | Master's | — | ₹5.3 lakh €4,950 |
Sofia University teaches two physics master's in English, in nuclear and particle physics, at ₹5.3 lakh a year.
Which Bulgarian medical university fits your NEET score and budget?
We reply by phone or WhatsApp on the next working day. Counselling is free.
Who should look elsewhere
Students who want psychology, design, media or international relations in English have a much wider choice in Poland or Hungary. In Bulgaria, these subjects are taught mainly in Bulgarian.