2025, by university
| University | June 2025 | December 2025 | 2025 total |
|---|---|---|---|
| MU Pleven | 8 of 26 | 8 of 19 | 16 of 45 |
| MU Varna | 5 of 9 | 0 of 6 | 5 of 15 |
| MU Sofia | — | 0 of 4 | 0 of 4 |
| MU Plovdiv | 0 of 1 | 0 of 2 | 0 of 3 |
| Sofia University | 0 of 2 | 0 of 2 | 0 of 4 |
| Trakia University | 0 of 1 | 0 of 1 | 0 of 2 |
| Bulgaria | 13 of 39 | 8 of 34 | 21 of 73 |
For comparison, in December 2025 the pass rate for all foreign graduates was 23.94% (10,264 of 42,868).
Which Bulgarian medical university fits your NEET score and budget?
We reply by phone or WhatsApp on the next working day. Counselling is free.
Earlier years
| University | Period | Passed |
|---|---|---|
| MU Plovdiv | 2015–2018 | 2 of 32 |
| MU Pleven | 2015–2018 | 3 of 55 |
| MU Sofia | 2015–2018 | 4 of 20 |
| Trakia University | 2015–2018 | 0 of 1 |
| MU Pleven | 2021 | 4 of 12 |
Which Bulgarian medical university fits your NEET score and budget?
We reply by phone or WhatsApp on the next working day. Counselling is free.
How to read these numbers
- The samples are tiny. One or two students change a university's rate completely.
- Candidates include repeat attempts, so a rate is not the share of a class that eventually passes.
- The figures say nothing about graduates who stay in Europe.
What they do show: a Bulgarian degree does not prepare you for the Indian exam by itself. Plan your own FMGE or NExT preparation. See NMC rules.